single track | single track | Flap | Double head | Dual track |
S300U | S450A | S450AF | S450AD | S450AS |
S300G | S450P | S450PF | S450PD | S450PS |
S300M | S450C | S450UF | S250AD | |
S600C | S450U | S450GF | S250OP | |
S600P | S450G | S450MF | ||
S350A | S450M | S450FF | ||
S450F | ||||
Suitable for laser carving single panel | Suitable for double-sided laser carving | Suitable for laser carving double-sided board, high requirements for CT | Suitable for laser engraving CT, high single-panel, saving transfer time |
Type | Model | Size | Working | Locate Model | Equipment power | Dimention(L*W*H) | Weight(kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S300 series | S300G | 300*300 | Laser location | CCD+Mark | 860*1650*1550 | 550KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S450A | 2KW | 680KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single-track | S450P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S450C | 450*450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S450PF | 1000*1550*1550 | 850KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning plate | S450AF | Laser moving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S450UF | 450*450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S450PD | 2.5KW | 1100KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-end | S250AD | 250*250 | 2.5KW | 760*1650*1550 | 1000KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual-track | S450PS | single-track450*380dual-track450*270 | 2KW | 1000*1700*1600 | 800KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP80 | SP80U | 400*300 | Laser Mobile platform | 5KW | 1450*1450*1550 | 1000KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP90 | SP90U | 500*300 | 5KW | 1600*1800*1900 | 1500KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH150 | PH150 | 180*130 | Laser location | CCD+Outline | 2KW | 700KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desktop | T100U | 100*100 | Manually location | 1KW | 200KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
S110M | 110*110 | Rotating platform | Mechanical location | 1.5KW | 600KG |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.